<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Industry Idea &#124; Design Ideas &#124; Tech Concepts &#187; design</title>
	<atom:link href="http://www.industryidea.com/tag/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.industryidea.com</link>
	<description>Design Ideas for Industry &#38; Life</description>
	<lastBuildDate>Sun, 08 Jan 2012 23:10:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Creative Pivot Power Outlet Adapter</title>
		<link>http://www.industryidea.com/inspiration/creative-pivot-power-outlet-adapter/</link>
		<comments>http://www.industryidea.com/inspiration/creative-pivot-power-outlet-adapter/#comments</comments>
		<pubDate>Fri, 13 May 2011 08:02:31 +0000</pubDate>
		<dc:creator>Editorial</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[appliances]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[gadgets & tech]]></category>

		<guid isPermaLink="false">http://www.industryidea.com/?p=1244</guid>
		<description><![CDATA[Pivotable Surge Protection Reclaim your outlets with Pivot Power, an adjustable power strip that holds large adapters in EVERY outlet! ADJUSTABLE OUTLETS Six adjustable outlets. Finally, every plug fits into every outlet. SURGE PROTECTION 672 Joules of rock-solid protection. FLEXIBLE SHAPE Pivots around furniture &#38; hard to reach places. CRAZY REACH Six feet of cord [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Pivotable Surge Protection</strong><br />
Reclaim your outlets with Pivot Power, an adjustable power strip that holds large adapters in EVERY outlet!</p>
<p><strong>ADJUSTABLE OUTLETS</strong><br />
Six adjustable outlets. Finally, every plug fits into every outlet.</p>
<p><strong>SURGE PROTECTION</strong><br />
672 Joules of rock-solid protection.</p>
<p><strong>FLEXIBLE SHAPE</strong><br />
Pivots around furniture &amp; hard to reach places.</p>
<p><strong>CRAZY REACH</strong><br />
Six feet of cord with a flat head plug.<br />
[<a href="http://www.quirky.com/products/44">Link</a>]</p>
<p><img class="alignnone size-full wp-image-1245" title="Creative Pivot Power Outlet Adapter " src="http://www.industryidea.com/wp-content/uploads/2011/05/creative-pivot-power-outlet-adapter-1.jpg" alt="Creative Pivot Power Outlet Adapter " width="550" height="600" /></p>
<p><img class="alignnone size-full wp-image-1246" title="Creative Pivot Power Outlet Adapter " src="http://www.industryidea.com/wp-content/uploads/2011/05/creative-pivot-power-outlet-adapter-2.jpg" alt="Creative Pivot Power Outlet Adapter " width="525" height="300" /></p>
<p><img class="alignnone size-full wp-image-1247" title="Creative Pivot Power Outlet Adapter " src="http://www.industryidea.com/wp-content/uploads/2011/05/creative-pivot-power-outlet-adapter-3.jpg" alt="Creative Pivot Power Outlet Adapter " width="525" height="300" /></p>
<p><img class="alignnone size-full wp-image-1248" title="Creative Pivot Power Outlet Adapter " src="http://www.industryidea.com/wp-content/uploads/2011/05/creative-pivot-power-outlet-adapter-4.jpg" alt="Creative Pivot Power Outlet Adapter " width="525" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.industryidea.com/inspiration/creative-pivot-power-outlet-adapter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Powered  Credit Card Calculator</title>
		<link>http://www.industryidea.com/inspiration/solar-powered-credit-card-calculator/</link>
		<comments>http://www.industryidea.com/inspiration/solar-powered-credit-card-calculator/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 04:49:19 +0000</pubDate>
		<dc:creator>Editorial</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[art of design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[gadgets & tech]]></category>

		<guid isPermaLink="false">http://www.industryidea.com/?p=1164</guid>
		<description><![CDATA[Slim calculator looks like a credit card with raised numeric keys. The slim form factor mimics the size and shape of a standard credit card and the raised numeric keys allow for a tactile feel during operation. Designer: Sam Hecht]]></description>
			<content:encoded><![CDATA[<p>Slim calculator looks like a credit card with raised numeric keys. The slim form factor mimics the size and shape of a standard credit card and the raised numeric keys allow for a tactile feel during operation.</p>
<p><img class="alignnone size-full wp-image-1165" title="Solar Powered  Credit Card Calculator" src="http://www.industryidea.com/wp-content/uploads/2011/03/solar-powered-credit-card-calculator-1.jpg" alt="Solar Powered  Credit Card Calculator" width="500" height="300" /></p>
<p>Designer: Sam Hecht</p>
]]></content:encoded>
			<wfw:commentRss>http://www.industryidea.com/inspiration/solar-powered-credit-card-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Hand Door Handle</title>
		<link>http://www.industryidea.com/inspiration/creative-hand-door-handle/</link>
		<comments>http://www.industryidea.com/inspiration/creative-hand-door-handle/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 04:36:55 +0000</pubDate>
		<dc:creator>Editorial</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[doors & windows]]></category>
		<category><![CDATA[gadgets & tech]]></category>
		<category><![CDATA[ultramodern]]></category>

		<guid isPermaLink="false">http://www.industryidea.com/?p=1159</guid>
		<description><![CDATA[Creative door handle designed by Naomi Thellier de Poncheville.  You just need shaking hand to open the door.  [link]]]></description>
			<content:encoded><![CDATA[<p>Creative door handle designed by Naomi Thellier de Poncheville.  You just need shaking hand to open the door.  [<a href="http://www.ntpdesigns.com/work/hand-le-/" target="_blank">link</a>]</p>
<p><img class="alignnone size-full wp-image-1160" title="Creative Hand Door Handle" src="http://www.industryidea.com/wp-content/uploads/2011/03/creative-hand-door-handle-1.jpg" alt="Creative Hand Door Handle" width="550" height="479" /><br />
<img class="alignnone size-full wp-image-1161" title="Creative Hand Door Handle" src="http://www.industryidea.com/wp-content/uploads/2011/03/creative-hand-door-handle-2.jpg" alt="Creative Hand Door Handle" width="550" height="500" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.industryidea.com/inspiration/creative-hand-door-handle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Android Robot Speaker</title>
		<link>http://www.industryidea.com/inspiration/google-android-robot-speaker/</link>
		<comments>http://www.industryidea.com/inspiration/google-android-robot-speaker/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 00:26:33 +0000</pubDate>
		<dc:creator>Editorial</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[art of design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[fashion & style]]></category>
		<category><![CDATA[gadgets & tech]]></category>

		<guid isPermaLink="false">http://www.industryidea.com/?p=1153</guid>
		<description><![CDATA[If you are Android fans, I think you will be interested in this speaker. It is far more than a doll so simple, This speaker carry high quality MP3 decoder chips and high power subwoofer, and you can insert TF card to play the music too. It also with FM radio function. so this is [...]]]></description>
			<content:encoded><![CDATA[<p>If you are Android fans, I think you will be interested in this speaker. It is far more than a doll so simple, This speaker carry high quality MP3 decoder chips and high power subwoofer, and you can insert TF card to play the music too. It also with FM radio function. so this is a Powerful speakers.</p>
<p>When play music by this speaker, it will appears colorful LED lights near robot neck. and you can play next or preview music by turn left or turn right the robot header. also you can control Volume by this method.</p>
<p><img class="alignnone size-full wp-image-1154" title="Google Android Robot Speaker" src="http://www.industryidea.com/wp-content/uploads/2011/03/google-android-robot-speaker-1.jpg" alt="Google Android Robot Speaker" width="500" height="498" /></p>
<p><img class="alignnone size-full wp-image-1155" title="Google Android Robot Speaker" src="http://www.industryidea.com/wp-content/uploads/2011/03/google-android-robot-speaker-2.jpg" alt="Google Android Robot Speaker" width="350" height="332" /></p>
<p><img class="alignnone size-full wp-image-1156" title="Google Android Robot Speaker" src="http://www.industryidea.com/wp-content/uploads/2011/03/google-android-robot-speaker-3.jpg" alt="Google Android Robot Speaker" width="400" height="330" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.industryidea.com/inspiration/google-android-robot-speaker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sexy Body Mouse</title>
		<link>http://www.industryidea.com/inspiration/sexy-body-mouse/</link>
		<comments>http://www.industryidea.com/inspiration/sexy-body-mouse/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 11:29:35 +0000</pubDate>
		<dc:creator>Editorial</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[fashion & style]]></category>

		<guid isPermaLink="false">http://www.industryidea.com/?p=1067</guid>
		<description><![CDATA[How could work with a computer ever be a sensual experience? Well, with the Mouse you&#8217;ll be touching and moving around a voluptuous body dressed in fancy lingerie&#8230; the whole day.]]></description>
			<content:encoded><![CDATA[<p>How could work with a computer ever be a sensual experience? Well, with the Mouse you&#8217;ll be touching and moving around a voluptuous body dressed in fancy lingerie&#8230; the whole day.</p>
<p><img class="alignnone size-full wp-image-1068" title="Sexy Body Mouse" src="http://www.industryidea.com/wp-content/uploads/2011/01/sexy-body-mouse.jpg" alt="Sexy Body Mouse" width="450" height="319" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.industryidea.com/inspiration/sexy-body-mouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Digits Ruler Calculator with Digital Clock</title>
		<link>http://www.industryidea.com/inspiration/8-digits-ruler-calculator-with-digital-clock/</link>
		<comments>http://www.industryidea.com/inspiration/8-digits-ruler-calculator-with-digital-clock/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 15:16:55 +0000</pubDate>
		<dc:creator>Editorial</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[conversions]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[fashion & style]]></category>

		<guid isPermaLink="false">http://www.industryidea.com/?p=971</guid>
		<description><![CDATA[This modern ruler comes with built in calculator and digital clock. [link] Size: 210*53*11mm Display: Click and digital display for your opintional Packing: Each opp bag and white box Qty/ctn: 150pcs Ctn meas: 44X33X33cm Gw/Nw: 15.20/14.20kgs]]></description>
			<content:encoded><![CDATA[<p>This modern ruler comes with built in calculator and digital clock. [<a href="http://www.topfreebiz.com/product/547536/Promotion-Gift-8-Digits-Ruler-Calculator-with-Digital-Clock-IP-106.htm" target="_blank">link</a>]</p>
<p><img class="alignnone size-full wp-image-972" title="8 digital ruler calculator with digital clock " src="http://www.industryidea.com/wp-content/uploads/2010/09/8-digits-ruler-calculator-with-digital-clock.jpg" alt="8 digital ruler calculator with digital clock " width="550" height="333" /></p>
<p>Size: 210*53*11mm<br />
Display: Click and digital display for your opintional<br />
Packing:<br />
Each opp bag and white box<br />
Qty/ctn: 150pcs<br />
Ctn meas: 44X33X33cm<br />
Gw/Nw: 15.20/14.20kgs</p>
]]></content:encoded>
			<wfw:commentRss>http://www.industryidea.com/inspiration/8-digits-ruler-calculator-with-digital-clock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shoe Car</title>
		<link>http://www.industryidea.com/inspiration/shoe-car/</link>
		<comments>http://www.industryidea.com/inspiration/shoe-car/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 04:30:44 +0000</pubDate>
		<dc:creator>Editorial</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[appliances]]></category>
		<category><![CDATA[conversions]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[gadgets & tech]]></category>
		<category><![CDATA[ultramodern]]></category>

		<guid isPermaLink="false">http://www.industryidea.com/?p=674</guid>
		<description><![CDATA[High heel shoe shaped car for a person that likes to stand out. [link]]]></description>
			<content:encoded><![CDATA[<p>High heel shoe shaped car for a person that likes to stand out. [<a href="http://blog.shoemetro.com/2010/03/10/weird-shoe-wednesdays-shoe-car-extravaganza/" target="_blank">link</a>]</p>
<p><img class="alignnone size-full wp-image-675" title="shoe car" src="http://www.industryidea.com/wp-content/uploads/2010/06/shoe-car.jpg" alt="shoe car" width="450" height="366" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.industryidea.com/inspiration/shoe-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animal Shaped Paper Clips</title>
		<link>http://www.industryidea.com/inspiration/animal-shaped-paper-clips/</link>
		<comments>http://www.industryidea.com/inspiration/animal-shaped-paper-clips/#comments</comments>
		<pubDate>Mon, 10 May 2010 10:20:38 +0000</pubDate>
		<dc:creator>Editorial</dc:creator>
				<category><![CDATA[Fixtures]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[art of design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[fashion & style]]></category>
		<category><![CDATA[gadgets & tech]]></category>

		<guid isPermaLink="false">http://www.industryidea.com/?p=576</guid>
		<description><![CDATA[These creative animal shaped paper clips produced from the midori, designed  like  cat, dog, bird, fish, etc. [link]]]></description>
			<content:encoded><![CDATA[<p>These creative animal shaped paper clips produced from the midori, designed  like  cat, dog, bird, fish, etc. [<a href="http://hankodesigns.com/Accessories/OfficeAccessories/DClips.htm">link</a>]</p>
<p><img class="alignnone size-full wp-image-577" title="animal shaped paper clips" src="http://www.industryidea.com/wp-content/uploads/2010/05/animal-shaped-paper-clips-1.jpg" alt="animal shaped paper clips" width="500" height="330" /></p>
<p><img class="alignnone size-full wp-image-578" title="animal shaped paper clips" src="http://www.industryidea.com/wp-content/uploads/2010/05/animal-shaped-paper-clips-2.jpg" alt="animal shaped paper clips" width="550" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.industryidea.com/inspiration/animal-shaped-paper-clips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Muppets Nimo From China</title>
		<link>http://www.industryidea.com/inspiration/muppets-nimo-from-china/</link>
		<comments>http://www.industryidea.com/inspiration/muppets-nimo-from-china/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 14:04:22 +0000</pubDate>
		<dc:creator>Editorial</dc:creator>
				<category><![CDATA[Furnishings]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[art of design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[fashion & style]]></category>

		<guid isPermaLink="false">http://www.industryidea.com/?p=548</guid>
		<description><![CDATA[Inspired from the Chinese word &#8211; 草泥马，They created the Nimo. 1. Purple Nimo 2. Blue Nimo 3. Gray Nimo 4. Green Nimo 5. Black Nimo]]></description>
			<content:encoded><![CDATA[<p>Inspired from the Chinese word &#8211; 草泥马，They created the Nimo.</p>
<h4>1. <a href="http://nimotoy.com/167.html">Purple Nimo</a></h4>
<p><a href="http://nimotoy.com/167.html"><img class="aligncenter size-full wp-image-549" title="nimo" src="http://www.industryidea.com/wp-content/uploads/2010/04/nimo.jpg" alt="" width="500" height="332" /></a></p>
<h4>2. <a href="http://nimotoy.com/182.html">Blue Nimo</a></h4>
<p><a href="http://nimotoy.com/182.html"><img class="aligncenter size-full wp-image-550" title="blue nimo" src="http://www.industryidea.com/wp-content/uploads/2010/04/blue-nimo.jpg" alt="" width="500" height="332" /></a></p>
<h4>3. <a href="http://nimotoy.com/195.html">Gray Nimo</a></h4>
<p><a href="http://nimotoy.com/195.html"><img class="aligncenter size-full wp-image-551" title="gray nimo" src="http://www.industryidea.com/wp-content/uploads/2010/04/gray-nimo.jpg" alt="" width="500" height="332" /></a></p>
<h4>4. <a href="http://nimotoy.com/217.html">Green Nimo</a></h4>
<p><a href="http://nimotoy.com/217.html"><img class="aligncenter size-full wp-image-552" title="green nimo" src="http://www.industryidea.com/wp-content/uploads/2010/04/green-nimo.jpg" alt="" width="500" height="752" /></a></p>
<h4>5. <a href="http://nimotoy.com/216.html">Black Nimo</a></h4>
<p><a href="http://nimotoy.com/216.html"><img class="aligncenter size-full wp-image-553" title="black nimo" src="http://www.industryidea.com/wp-content/uploads/2010/04/black-nimo.jpg" alt="" width="500" height="332" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.industryidea.com/inspiration/muppets-nimo-from-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leaf Cell Phone Concept</title>
		<link>http://www.industryidea.com/inspiration/leaf-cell-phone-concept/</link>
		<comments>http://www.industryidea.com/inspiration/leaf-cell-phone-concept/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 12:30:47 +0000</pubDate>
		<dc:creator>Editorial</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[art of design]]></category>
		<category><![CDATA[Concept]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[fashion & style]]></category>
		<category><![CDATA[gadgets & tech]]></category>

		<guid isPermaLink="false">http://www.industryidea.com/?p=525</guid>
		<description><![CDATA[Leaf has a unique natural design reminiscent of a leaf in spring. The eco plastics provide sensational haptics and substantial convenience. The invisible OLED display is embedded in a translucent lens encasement, giving the phone a futuristic touch. [link]]]></description>
			<content:encoded><![CDATA[<p>Leaf has a unique natural design reminiscent of a leaf in spring. The eco plastics provide sensational haptics and substantial convenience. The invisible OLED display is embedded in a translucent lens encasement, giving the phone a futuristic touch. [<a href="http://www.formwelt.com/">link</a>]</p>
<p><img class="aligncenter size-full wp-image-526" title="leaf cell phone concept" src="http://www.industryidea.com/wp-content/uploads/2010/04/leaf-cell-phone-concept-1.jpg" alt="" width="468" height="520" /></p>
<p><img class="aligncenter size-full wp-image-527" title="leaf cell phone concept" src="http://www.industryidea.com/wp-content/uploads/2010/04/leaf-cell-phone-concept-2.jpg" alt="" width="468" height="368" /></p>
<p><img class="aligncenter size-full wp-image-528" title="leaf cell phone concept" src="http://www.industryidea.com/wp-content/uploads/2010/04/leaf-cell-phone-concept-3.jpg" alt="" width="468" height="513" /></p>
<p><img class="aligncenter size-full wp-image-529" title="leaf cell phone concept" src="http://www.industryidea.com/wp-content/uploads/2010/04/leaf-cell-phone-concept-4.jpg" alt="" width="468" height="456" /></p>
<p><img class="aligncenter size-full wp-image-530" title="leaf cell phone concept" src="http://www.industryidea.com/wp-content/uploads/2010/04/leaf-cell-phone-concept-5.jpg" alt="" width="468" height="312" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.industryidea.com/inspiration/leaf-cell-phone-concept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infinite USB</title>
		<link>http://www.industryidea.com/inspiration/infinite-usb/</link>
		<comments>http://www.industryidea.com/inspiration/infinite-usb/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 18:57:32 +0000</pubDate>
		<dc:creator>Editorial</dc:creator>
				<category><![CDATA[Furnishings]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[appliances]]></category>
		<category><![CDATA[Concept]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[gadgets & tech]]></category>

		<guid isPermaLink="false">http://www.industryidea.com/?p=504</guid>
		<description><![CDATA[A new kind of USB plug-in, provides an USB port when occupies one. There is no limitation of the USB port of labtop anymore. [link] While the laptop is getting smaller, the USB ports are getting less and limited. But more and more devices are using USB port. So this IniniteUSB can solve this problem. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-503" title="design usb" src="http://www.industryidea.com/wp-content/uploads/2010/03/design-usb-600x681.jpg" alt="" width="600" height="681" /></p>
<p>A new kind of USB plug-in, provides an USB port when occupies one. There is no limitation of the USB port of labtop anymore. [<a href="http://jianggonglue.com/DesignUSB.html">link</a>]</p>
<p>While the laptop is getting smaller, the USB ports are getting less and limited. But more and more devices are using USB port. So this IniniteUSB can solve this problem. When there is a new USB device plug in and occupied one USB port, at the same time, it provides one more USB port. If more and more USB devices are designed the plug like this. There won’t be any limitation of the number of USB port anymore. Also, the colorful design helps users recognize the device easily, and makes a series of USB plug more vivid.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.industryidea.com/inspiration/infinite-usb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Build Amphibious Bike</title>
		<link>http://www.industryidea.com/inspiration/chinese-build-amphibious-bike/</link>
		<comments>http://www.industryidea.com/inspiration/chinese-build-amphibious-bike/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 12:40:07 +0000</pubDate>
		<dc:creator>Editorial</dc:creator>
				<category><![CDATA[furniture]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[appliances]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.industryidea.com/?p=495</guid>
		<description><![CDATA[Li Weiguo’s daughter Li Jin rides the human-powered amphibious bicycle on the water in Wuhan of Hubei Province, China on May 30, 2009. Eight giant water bottles serve as pontoons and the back wheel fitted with paddles propels the bicycle forward.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-496" title="chinese build amphibious bike" src="http://www.industryidea.com/wp-content/uploads/2010/03/chinese-build-amphibious-bike-1.jpg" alt="" width="550" height="364" /><br />
Li Weiguo’s daughter Li Jin rides the human-powered amphibious bicycle on the water in Wuhan of Hubei Province, China on May 30, 2009.<br />
<img class="aligncenter size-full wp-image-497" title="chinese build amphibious bike" src="http://www.industryidea.com/wp-content/uploads/2010/03/chinese-build-amphibious-bike-2.jpg" alt="" width="550" height="365" /><br />
Eight giant water bottles serve as pontoons and the back wheel fitted with paddles propels the bicycle forward.<br />
<img class="aligncenter size-full wp-image-498" title="chinese build amphibious bike" src="http://www.industryidea.com/wp-content/uploads/2010/03/chinese-build-amphibious-bike-3.jpg" alt="" width="476" height="600" /></p>
<p><img class="aligncenter size-full wp-image-499" title="chinese build amphibious bike" src="http://www.industryidea.com/wp-content/uploads/2010/03/chinese-build-amphibious-bike-4.jpg" alt="" width="450" height="372" /></p>
<p><img class="aligncenter size-full wp-image-500" title="chinese build amphibious bike" src="http://www.industryidea.com/wp-content/uploads/2010/03/chinese-build-amphibious-bike-5.jpg" alt="" width="450" height="392" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.industryidea.com/inspiration/chinese-build-amphibious-bike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.industryidea.com @ 2012-02-06 21:09:29 -->
