<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Industry Idea &#124; Design Ideas &#124; Tech Concepts &#187; tables &amp; stands</title>
	<atom:link href="http://www.industryidea.com/tag/tables-stands/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.industryidea.com</link>
	<description>Design Ideas for Industry &#38; Life</description>
	<lastBuildDate>Sun, 08 Jan 2012 23:10:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cube Table</title>
		<link>http://www.industryidea.com/inspiration/cube-table/</link>
		<comments>http://www.industryidea.com/inspiration/cube-table/#comments</comments>
		<pubDate>Fri, 13 May 2011 07:42:38 +0000</pubDate>
		<dc:creator>Editorial</dc:creator>
				<category><![CDATA[furniture]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[tables & stands]]></category>
		<category><![CDATA[Tableware]]></category>

		<guid isPermaLink="false">http://www.industryidea.com/?p=1235</guid>
		<description><![CDATA[KUB+ is a project that aims to bring functionality to living rooms with limited space, serving as a ludic and customizable furniture, allowing users to interact with the colored mobile pieces in addition to following the trend of assembling do-it-yourself and taking inspiration from famous toy Rubik&#8217;s Cube. The project uses no glue and the [...]]]></description>
			<content:encoded><![CDATA[<p>KUB+ is a project that aims to bring functionality to living rooms with limited space, serving as a ludic and customizable furniture, allowing users to interact with the colored mobile pieces in addition to following the trend of assembling do-it-yourself and taking inspiration from famous toy Rubik&#8217;s Cube. The project uses no glue and the pieces are put together through wood dowel pins. The material used are sheets of plywood and the finish is made with lacquer ink. [<a href="http://fabioteixeira.carbonmade.com/projects/3107844" target="_blank">Link</a>]</p>
<p><img class="alignnone size-full wp-image-1236" title="Cube Table" src="http://www.industryidea.com/wp-content/uploads/2011/05/cube-table-1.jpg" alt="Cube Table" width="550" height="413" /><br />
<img class="alignnone size-full wp-image-1237" title="Cube Table" src="http://www.industryidea.com/wp-content/uploads/2011/05/cube-table-2.jpg" alt="Cube Table" width="550" height="585" /><br />
<img class="alignnone size-full wp-image-1238" title="Cube Table" src="http://www.industryidea.com/wp-content/uploads/2011/05/cube-table-3.jpg" alt="Cube Table" width="550" height="585" /><br />
<img class="alignnone size-full wp-image-1239" title="Cube Table" src="http://www.industryidea.com/wp-content/uploads/2011/05/cube-table-4.jpg" alt="Cube Table" width="550" height="413" /><br />
<img class="alignnone size-full wp-image-1240" title="Cube Table" src="http://www.industryidea.com/wp-content/uploads/2011/05/cube-table-5.jpg" alt="Cube Table" width="550" height="585" /><br />
<img class="alignnone size-full wp-image-1241" title="Cube Table" src="http://www.industryidea.com/wp-content/uploads/2011/05/cube-table-6.jpg" alt="Cube Table" width="550" height="413" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.industryidea.com/inspiration/cube-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Loop Table</title>
		<link>http://www.industryidea.com/inspiration/creative-loop-table/</link>
		<comments>http://www.industryidea.com/inspiration/creative-loop-table/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 00:57:17 +0000</pubDate>
		<dc:creator>Editorial</dc:creator>
				<category><![CDATA[furniture]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[fashion & style]]></category>
		<category><![CDATA[tables & stands]]></category>

		<guid isPermaLink="false">http://www.industryidea.com/?p=1082</guid>
		<description><![CDATA[Unique coffee table inspired by the spiral shape of roller coasters. [link]]]></description>
			<content:encoded><![CDATA[<p>Unique coffee table inspired by the spiral shape of roller coasters. [<a href="http://www.baitadesign.com/" target="_blank">link</a>]</p>
<p><img class="alignnone size-full wp-image-1083" title="Creative Loop Table" src="http://www.industryidea.com/wp-content/uploads/2011/01/creative-loop-table.jpg" alt="Creative Loop Table" width="450" height="228" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.industryidea.com/inspiration/creative-loop-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fractal  Table</title>
		<link>http://www.industryidea.com/inspiration/fractal-table/</link>
		<comments>http://www.industryidea.com/inspiration/fractal-table/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 01:10:33 +0000</pubDate>
		<dc:creator>Editorial</dc:creator>
				<category><![CDATA[Furnishings]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[fashion & style]]></category>
		<category><![CDATA[storage & shelves]]></category>
		<category><![CDATA[tables & stands]]></category>
		<category><![CDATA[Tableware]]></category>

		<guid isPermaLink="false">http://www.industryidea.com/?p=998</guid>
		<description><![CDATA[Brooklyn, NY to work in a Japanese designerTakeshi Miyakawafractal artwork by Mr. 23.They become all the large and small drawer sides, like a fortress.Recommended for those who have secrets of various sizes. [link]]]></description>
			<content:encoded><![CDATA[<p>Brooklyn, NY to work in a Japanese designer<a href="http://www.tmiyakawadesign.com/" target="_blank">Takeshi Miyakawa</a>fractal artwork by Mr. 23.They become all the large and small drawer sides, like a fortress.Recommended for those who have secrets of various sizes. [<a href="http://pipeline.gnr8.biz/index.php?task=home&amp;id=194">link</a>]</p>
<p><img class="alignnone size-full wp-image-999" title="Fractal  Table" src="http://www.industryidea.com/wp-content/uploads/2010/11/fractal-table.jpeg" alt="Fractal  Table" width="430" height="270" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.industryidea.com/inspiration/fractal-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative table &#8211; K Workstation</title>
		<link>http://www.industryidea.com/inspiration/furniture/creative-table-k-workstation/</link>
		<comments>http://www.industryidea.com/inspiration/furniture/creative-table-k-workstation/#comments</comments>
		<pubDate>Fri, 28 May 2010 01:23:46 +0000</pubDate>
		<dc:creator>Editorial</dc:creator>
				<category><![CDATA[furniture]]></category>
		<category><![CDATA[art of design]]></category>
		<category><![CDATA[space saving]]></category>
		<category><![CDATA[tables & stands]]></category>
		<category><![CDATA[Tableware]]></category>

		<guid isPermaLink="false">http://www.industryidea.com/?p=652</guid>
		<description><![CDATA[The K Workstation is made of thin wooded,  bend the thin wooden step by step, and finally form this shape. It is simle but very useful. I hope you will like it. [link]]]></description>
			<content:encoded><![CDATA[<p>The K Workstation is made of thin wooded,  bend the thin wooden step by step, and finally form this shape. It is simle but very useful. I hope you will like it. [<a href="http://www.misosoupdesign.com/V2/">link</a>]</p>
<p><img class="alignnone size-full wp-image-653" title="creative table - k workstation" src="http://www.industryidea.com/wp-content/uploads/2010/05/k-workstation-2.jpg" alt="creative table - k workstation" width="506" height="475" /></p>
<p><img class="alignnone size-full wp-image-654" title="creative table - k workstation" src="http://www.industryidea.com/wp-content/uploads/2010/05/k-workstation-1.jpg" alt="creative table - k workstation" width="580" height="389" /></p>
<p><img class="alignnone size-full wp-image-655" title="creative table - k workstation" src="http://www.industryidea.com/wp-content/uploads/2010/05/k-workstation-3.jpg" alt="creative table - k workstation" width="490" height="472" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.industryidea.com/inspiration/furniture/creative-table-k-workstation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hollow table leg</title>
		<link>http://www.industryidea.com/inspiration/hollow-table-leg/</link>
		<comments>http://www.industryidea.com/inspiration/hollow-table-leg/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 05:00:26 +0000</pubDate>
		<dc:creator>Editorial</dc:creator>
				<category><![CDATA[Fixtures]]></category>
		<category><![CDATA[furniture]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[tables & stands]]></category>
		<category><![CDATA[Tableware]]></category>

		<guid isPermaLink="false">http://www.industryidea.com/?p=545</guid>
		<description><![CDATA[Stuttgart State Academy of Art and Design graduate Beatus Kopp has designed a table with hollow legs through which electrical wires can be channeled. The inspiration for this table was based on the most basic requirements the user has of any ordinary table. Following this idea the design is reduced to its most basic element; a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-543" title="hollow table leg" src="http://www.industryidea.com/wp-content/uploads/2010/04/hollow-table-leg-2.jpg" alt="" width="500" height="282" /></p>
<p><a href="http://www.abk-stuttgart.de/frames.php">Stuttgart State Academy of Art and Design</a> graduate Beatus Kopp has designed a table with hollow legs through which electrical wires can be channeled. The inspiration for this table was based on the most basic requirements the user has of any ordinary table. Following this idea the design is reduced to its most basic element; a plane, flat work surface, where the legs are simply an continuous extension of this surface.</p>
<p><img class="aligncenter size-full wp-image-544" title="hollow table leg" src="http://www.industryidea.com/wp-content/uploads/2010/04/hollow-table-leg-3.jpg" alt="" width="500" height="300" /></p>
<p>Called aTable, the product is made of glass-reinforced plastic and has four holes on the table surface, leading wires down through the legs and out the bottom.</p>
<p><img class="aligncenter size-full wp-image-542" title="hollow table leg" src="http://www.industryidea.com/wp-content/uploads/2010/04/hollow-table-leg.jpg" alt="" width="500" height="330" /></p>
<p>Material: Fibre-glass reinforced resin<br />
Colour: White<br />
Dimensions: 180 x 90 x 72 cm<br />
Weight: ca. 13 Kg<br />
Set up: Detachable legsaTable</p>
]]></content:encoded>
			<wfw:commentRss>http://www.industryidea.com/inspiration/hollow-table-leg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pixelated Mosaic Table</title>
		<link>http://www.industryidea.com/inspiration/pixelated-mosaic-table/</link>
		<comments>http://www.industryidea.com/inspiration/pixelated-mosaic-table/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 09:52:17 +0000</pubDate>
		<dc:creator>Editorial</dc:creator>
				<category><![CDATA[furniture]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[art of design]]></category>
		<category><![CDATA[tables & stands]]></category>
		<category><![CDATA[Tableware]]></category>

		<guid isPermaLink="false">http://www.industryidea.com/?p=473</guid>
		<description><![CDATA[This table design inspiration comes from computer graphics to the basic blocks of color &#8211; pixels, dolphin stitching pixels together form this chic table. Skilled designers, through their own design, integration of virtual and reality together.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-472" title="pixelated mosaic table" src="http://www.industryidea.com/wp-content/uploads/2010/03/pixelated-mosaic-table.jpg" alt="" width="450" height="299" /></p>
<p><img class="aligncenter size-full wp-image-474" title="pixelated mosaic table" src="http://www.industryidea.com/wp-content/uploads/2010/03/pixelated-mosaic-table-2.jpg" alt="" width="450" height="373" /></p>
<p>This table design inspiration comes from computer graphics to the basic blocks of color &#8211; pixels, dolphin stitching pixels together form this chic table. Skilled designers, through their own design, integration of virtual and reality together.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.industryidea.com/inspiration/pixelated-mosaic-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poliart par luca Nichetto</title>
		<link>http://www.industryidea.com/inspiration/poliart-par-luca-nichetto/</link>
		<comments>http://www.industryidea.com/inspiration/poliart-par-luca-nichetto/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 05:09:12 +0000</pubDate>
		<dc:creator>Editorial</dc:creator>
				<category><![CDATA[furniture]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[chairs]]></category>
		<category><![CDATA[desks]]></category>
		<category><![CDATA[tables & stands]]></category>

		<guid isPermaLink="false">http://www.industryidea.com/?p=453</guid>
		<description><![CDATA[Via @reflexdeco, a family of coffee tables created &#8220;to share and promote understanding of the cultural traditions of four of Europe&#8217;s most significant cities&#8221;; Paris, Barcelona, Venice and Istanbul. Designed by Luca Nichetto for Casamania.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-454" title="poliart luca nichetto" src="http://www.industryidea.com/wp-content/uploads/2010/03/poliart-luca-nichetto.jpg" alt="" width="525" height="395" /></p>
<p>Via <a href="http://blog.reflexdeco.fr/2010/03/poliart-par-luca-nichetto/"><strong>@reflexdeco</strong></a>,  a family of coffee tables created &#8220;to share and promote understanding  of the cultural traditions of four of Europe&#8217;s most significant cities&#8221;;  Paris, Barcelona, Venice and Istanbul. Designed by <a href="http://www.lucanichetto.com/"><strong>Luca Nichetto</strong></a> for <a href="http://www.casamania.it/"><strong>Casamania</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.industryidea.com/inspiration/poliart-par-luca-nichetto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offi W magazine stand</title>
		<link>http://www.industryidea.com/inspiration/offi-w-magazine-stand/</link>
		<comments>http://www.industryidea.com/inspiration/offi-w-magazine-stand/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 15:42:47 +0000</pubDate>
		<dc:creator>Editorial</dc:creator>
				<category><![CDATA[furniture]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[living & dining]]></category>
		<category><![CDATA[tables & stands]]></category>
		<category><![CDATA[Tableware]]></category>

		<guid isPermaLink="false">http://www.industryidea.com/?p=400</guid>
		<description><![CDATA[Description: Offi’s W magazine stand’s organic lines makes for a beautiful addition to any living enviroment. Easy to live with, the molded plywood is strong and easy to clean. It also comes in a wide array of colors, making it easy to match with your exsisting decor. [link]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-401" title="offi w magazine stand" src="http://www.industryidea.com/wp-content/uploads/2010/02/offi-w-magazine-stand.jpg" alt="" width="403" height="369" /></p>
<p><img class="aligncenter size-full wp-image-402" title="offi w magazine stand" src="http://www.industryidea.com/wp-content/uploads/2010/02/offi-w-magazine-stand-2.jpg" alt="" width="403" height="369" /></p>
<p><strong>Description:</strong> Offi’s W magazine stand’s organic lines makes for a beautiful addition  to any living enviroment. Easy to live with, the molded plywood is  strong and easy to clean. It also comes in a wide array of colors,  making it easy to match with your exsisting decor. [<a href="http://www.nest-living.com/collections/coffee-tables/products/offi-w-magazine-stand/">link</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.industryidea.com/inspiration/offi-w-magazine-stand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.industryidea.com @ 2012-02-07 04:03:34 -->
