<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Industry Idea &#124; Design Ideas &#124; Tech Concepts &#187; urban design</title>
	<atom:link href="http://www.industryidea.com/tag/urban-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.industryidea.com</link>
	<description>Design Ideas for Industry &#38; Life</description>
	<lastBuildDate>Sun, 08 Jan 2012 23:10:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Monument Swing</title>
		<link>http://www.industryidea.com/inspiration/monument-swing/</link>
		<comments>http://www.industryidea.com/inspiration/monument-swing/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 14:46:47 +0000</pubDate>
		<dc:creator>Editorial</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ultramodern]]></category>
		<category><![CDATA[urban design]]></category>

		<guid isPermaLink="false">http://www.industryidea.com/?p=1199</guid>
		<description><![CDATA[Art installation by Kamila Szejnochon required swing to be installed on the statue in Warsaw, Poland. [link]]]></description>
			<content:encoded><![CDATA[<p>Art installation by Kamila Szejnochon required swing to be installed on the statue in Warsaw, Poland. [<a href="http://www.kamilaszejnoch.com/en/projects/swing.html" target="_blank">link</a>]</p>
<p><img class="alignnone size-full wp-image-1200" title="Monument Swing" src="http://www.industryidea.com/wp-content/uploads/2011/03/monument-swing-2.jpg" alt="Monument Swing" width="307" height="442" /></p>
<p><img class="alignnone size-full wp-image-1201" title="Monument Swing" src="http://www.industryidea.com/wp-content/uploads/2011/03/monument-swing-3.jpg" alt="Monument Swing" width="293" height="442" /></p>
<p><img class="alignnone size-full wp-image-1202" title="Monument Swing" src="http://www.industryidea.com/wp-content/uploads/2011/03/monument-swing-1.jpg" alt="Monument Swing" width="600" height="788" /></p>
<p><img class="alignnone size-full wp-image-1203" title="Monument Swing" src="http://www.industryidea.com/wp-content/uploads/2011/03/monument-swing-4.jpg" alt="Monument Swing" width="600" height="402" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.industryidea.com/inspiration/monument-swing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Stereoscopic Zebra Crossing</title>
		<link>http://www.industryidea.com/inspiration/creative-stereoscopic-zebra-crossing/</link>
		<comments>http://www.industryidea.com/inspiration/creative-stereoscopic-zebra-crossing/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 04:27:51 +0000</pubDate>
		<dc:creator>Editorial</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ultramodern]]></category>
		<category><![CDATA[urban design]]></category>

		<guid isPermaLink="false">http://www.industryidea.com/?p=1019</guid>
		<description><![CDATA[Stereoscopic Zebra Crossing looks like obstructions, it can makes it easy for drivers to slow down when they see it.]]></description>
			<content:encoded><![CDATA[<p>Stereoscopic Zebra Crossing looks like obstructions, it can makes it easy for drivers to slow down when they see it.</p>
<p><img class="alignnone size-full wp-image-1021" title="Creative Stereoscopic Zebra Crossing" src="http://www.industryidea.com/wp-content/uploads/2010/11/creative-stereoscopic-zebra-crossing.jpg" alt="Creative Stereoscopic Zebra Crossing" width="398" height="220" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.industryidea.com/inspiration/creative-stereoscopic-zebra-crossing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D design of mobile phone blackberry</title>
		<link>http://www.industryidea.com/inspiration/3d-design-of-mobile-phone-blackberry/</link>
		<comments>http://www.industryidea.com/inspiration/3d-design-of-mobile-phone-blackberry/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 14:02:06 +0000</pubDate>
		<dc:creator>Editorial</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[additions]]></category>
		<category><![CDATA[baths & showers]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[urban design]]></category>

		<guid isPermaLink="false">http://www.industryidea.com/?p=73</guid>
		<description><![CDATA[3D design blackberry mobile phone.]]></description>
			<content:encoded><![CDATA[<p>3D design blackberry mobile phone.</p>
<div id="attachment_75" class="wp-caption aligncenter" style="width: 484px"><a href="http://www.industryidea.com/wp-content/uploads/2009/07/2658142_163039041_2.jpg"><img class="size-medium wp-image-75" title="3D design of blackberry mobile phone" src="http://www.industryidea.com/wp-content/uploads/2009/07/2658142_163039041_2-474x500.jpg" alt="3D design of blackberry mobile phone" width="474" height="500" /></a><p class="wp-caption-text">3D design of blackberry mobile phone</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.industryidea.com/inspiration/3d-design-of-mobile-phone-blackberry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s Industrial Design &#8211; Nokia 6800</title>
		<link>http://www.industryidea.com/inspiration/worlds-industrial-design-nokia-6800/</link>
		<comments>http://www.industryidea.com/inspiration/worlds-industrial-design-nokia-6800/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 14:30:17 +0000</pubDate>
		<dc:creator>Editorial</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[baths & showers]]></category>
		<category><![CDATA[urban design]]></category>

		<guid isPermaLink="false">http://www.industryidea.com/?p=23</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_24" class="wp-caption alignnone" style="width: 376px"><a href="http://www.industryidea.com/wp-content/uploads/2009/07/20050807170340821.jpg"><img class="size-medium wp-image-24" title="20050807170340821" src="http://www.industryidea.com/wp-content/uploads/2009/07/20050807170340821-366x500.jpg" alt="Nokia 6800" width="366" height="500" /></a><p class="wp-caption-text">Nokia 6800</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.industryidea.com/inspiration/worlds-industrial-design-nokia-6800/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Velocity Mobile phones</title>
		<link>http://www.industryidea.com/design/velocity-mobile-phones/</link>
		<comments>http://www.industryidea.com/design/velocity-mobile-phones/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 03:26:07 +0000</pubDate>
		<dc:creator>Editorial</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[baths & showers]]></category>
		<category><![CDATA[urban design]]></category>

		<guid isPermaLink="false">http://www.noonewebdesign.com/industryidea/?p=1</guid>
		<description><![CDATA[velocitymobile a mobile &#38; consumer electronics design company based in Seattle, USA were looking for an industrial designer to work with them developing concepts of mobile phones and UMPC devices. See more work by David Turpin]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-13" title="1110381245936413" src="http://www.industryidea.com/wp-content/uploads/2009/06/1110381245936413-500x385.jpg" alt="1110381245936413" width="500" height="385" /><br />
velocitymobile a mobile &amp; consumer electronics design company based in Seattle,<br />
USA  were looking for an industrial designer to work with them developing concepts<br />
of mobile phones and UMPC devices.<span id="more-1"></span></p>
<p><img class="alignnone size-medium wp-image-14" title="1110381245936427" src="http://www.industryidea.com/wp-content/uploads/2009/06/1110381245936427-500x385.jpg" alt="1110381245936427" width="500" height="385" /></p>
<p><img class="alignnone size-medium wp-image-15" title="1110381245936460" src="http://www.industryidea.com/wp-content/uploads/2009/06/1110381245936460-500x385.jpg" alt="1110381245936460" width="500" height="385" /></p>
<p>See more work by David Turpin</p>
]]></content:encoded>
			<wfw:commentRss>http://www.industryidea.com/design/velocity-mobile-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.industryidea.com @ 2012-02-07 04:02:06 -->
